DAIKALAC / DAIOLET
DAIKALAC is a solution type of synthetic resin obtained by the polymerization of monomers such as vinyl acetate, acrylic ester and styrene in the presence of a solvent such as ethyl acetate and methanol. Solvent-free powdered DAIKALAC, which is obtained by desolventizing after polymerization, is also available.
DAIOLET is a coating material that cures when exposed to ultraviolet (UV) radiation. It delivers an ultra-hard coating compared to typical resins and is used in precision coatings for LCD televisions and touch panels that require films of high hardness.
DAIKALAC | Main features | Solvent | Non volatile content (%) |
Viscosity (mPa・s) |
Adhesive strength (N/25mm) |
Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
5040 | Acrylic copolymer | Toluene /Methanol |
40 | 5,500 | 12 | Industrial tape | 180kg Drum |
R‐70 | Acrylic copolymer | Toluene /Ethyl acetate |
36 | 3,000 | 10 | Industrial tape | 180kg Drum |
5550B | Acrylic copolymer | IPA /Toluene /Ethyl acetate |
70 | 8,000 | 18 | Thick film coating | 15kg Can |
*The above table shows typical values.
▲ To page topDAIKALAC | Main features | Solvent | Non volatile content (%) |
Viscosity (mPa・s) |
Adhesive strength (N/25mm) |
Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
5021 | Acid-free, excellent adhesion to glass | Ethyl acetate | 30 | 6,000 | 20 | Optically clear adhesive for touch panel, heat and humidity resistant and ITO corrosion resistant | 170kg Drum |
5022 | Acid-free, Excellent gap filling ability | Ethyl acetate | 30 | 4,000 | 13 | Optically clear adhesive for touch panel, heat and humidity resistant and ITO corrosion resistant | 170kg Drum |
5250 | Acid-free, human sebum resistant | Ethyl acetate | 40 | 14,000 | 20 | Optically clear adhesive for touch panel, heat and humidity resistant and ITO corrosion resistant | 170kg Drum |
*The above table shows typical values.
▲ To page topDAIOLET | Main features | Non volatile content (%) |
Viscosity (mPa・s) |
メイン | Hardness | Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
5790C | Low-curl | 40 | 10 | MEK | 3H | UV hard coating, scratch resistance | 15kg Can |
5790HM | Water repellent | 40 | 10 | MEK | 3H | UV hard coating, for antifouling property | 15kg Can |
5820C | Good balance of hardness and Extensibility | 40 | 10 | MEK | 2H | UV hard coating, for processing and molding | 15kg Can |
5825K | Good balance of hardness and Extensibility | 40 | 10 | MEK | F | UV hard coating, for processing and molding | 15kg Can |
5848 | High refractive index | 40 | 10 | MEK | 2H | UV hard coating, for index matching coating | 15kg Can |
5790B | Solvent-free | 100 | 100 | - | H-2H | UV hard coating, for imprinting | 16kg Can |
*The above table shows typical values.
▲ To page top
DAIOLET | Main features | Non volatile content (%) |
Viscosity (mPa・s) |
Main solvent | Adhesive strength (N/25mm) |
Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
5960J | Resistant to whitening under heat and humidity | 100 | 7,000 | ― | 40 | UV pressure-sensitive adhesives, for optically clear adhesives | 15kg Can |
5960JM | Cured with a metal halide lamp | 100 | 7,000 | ― | 55 | UV pressure-sensitive adhesives, for optically clear adhesives | 15kg Can |
5952 | Two-stage curing | 40 | 4,500 | Ethyl acetate | 15 | UV pressure-sensitive adhesives, for optically clear adhesives | 15kg Can |
3877KE | Low curing shrinkage | 100 | 240 | ― | 12 | UV adhesives, for film lamination | 15kg Can |
*The above table shows typical values.
▲ To page topDAIKALAC | Main features | Solvent | Non volatile content (%) |
Viscosity (mPa・s) |
Tg (℃) |
Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
44C | Vinyl acetate | Methanol | 44 | 14,000 | 30 | Styrofoam adhesives | 16kg Can |
55T | Vinyl acetate | Methanol | 55 | 4,500 | 30 | Floor adhesives | 16kg Can |
6011 | Vinyl acetate | Methanol | 51 | 8,500 | 30 | Floor adhesives | 180kg Drum |
6120T | Vinyl acetate-acryl | Methanol | 50 | 6,000 | 20 | Floor adhesives | 180kg Drum |
7100 | Polyester | Toluene /MEK |
15 | 500 | - | PVC sheet adhesives | 15kg Can |
7200 | Polyester | MEK | 50 | 7,500 | - | PVC sheet adhesives | 15kg Can |
3439 | Polyester | Toluene | 50 | 15,000 | - | PVC sheet adhesives | 15kg Can |
*The above table shows typical values.
▲ To page topDAIKALAC | Main component resin | Solvent | Non volatile content (%) |
Viscosity (mPa・s) |
Tg (℃) |
Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
402 | Acrylic copolymer | Toluene | 42 | 650 | 57 | Acrylic lacquer base coats | 190kg Drum |
6114 | Vinyl acetate-acryl | Xylene | 50 | 7,500 | 49 | Exterior and floor paints | Tank truck /Drum |
6122 | Vinyl acetate-acryl | Xylene | 50 | 10,000 | 49 | Exterior and floor paints | 180kg Drum |
5155 | Acrylic copolymer | Xylene | 49 | 1,000 | 13 | Metal coatings by baking | 180kg Drum |
5122 | Acrylic copolymer | Ethyl acetate | 49 | 1,500 | 35 | Construction material inks | 180kg Drum |
5020 | Acrylic copolymer | IPA | 30 | 250 | 30 | Coatings | 160kg Drum |
8500 | Acrylic copolymer | Reactive monomer | 50 | - | 66 | Agent for adhesion promoter for UV-curable resins | 180kg Drum |
8506 | Acrylic copolymer | Reactive monomer | 60 | - | -50 | Agent for adhesion promoter for UV-curable resins | 200kg Drum |
*The above table shows typical values.
▲ To page topDAIKALAC | Main component resin | Non-volatile content (%) |
Tg (℃) |
Melt index (125ºC) | Acid value (mgKOH/g) | Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
S-1235 | Acrylic copolymer | 98< | 18 | 17 | 170 | Water-based inks and paints | 20kg Kraft paper bag |
S-6133 | Acrylic copolymer | 98< | 18 | 145 | 90 | Water-based inks and paints | 20kg Kraft paper bag |
8000 | Acrylic copolymer | 98< | 66 | 115 | - | Adhesion promoter for UV-curable resins | 20kg Kraft paper bag |
8015 | Acrylic copolymer | 98< | 80 | 13 | - | Adhesion promoter for UV-curable resins | 20kg Kraft paper bag |
8075 | Acrylic copolymer | 98< | 92 | 26 | - | Adhesion promoter for UV-curable resins | 20kg Kraft paper bag |
*The above table shows typical values.
▲ To page top