Product type: Synthetic resin emulsion
VINYSOL
VINYSOL is an emulsion (polymer microparticles) obtained by the emulsion polymerization of monomers such as acrylic ester and vinyl acetate. Monomers can be selected to control glass transition temperature (Tg) to a desired level whereby allowing the use of VINYSOL in a variety of applications such as pressure-sensitive adhesives, paint and ink binders, and textile hard finishes.
VINYSOL | Main component resin | Non volatile content (%) |
Viscosity (mPa・s) |
pH | Tg (℃) |
Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
1020 | Acrylic copolymer | 29 | 10> | 3.0 | 13 | Paint thickeners | 200kg Drum |
1079 | Acryl | 40 | 100> | 2.0 | 35 | Floor polishes | 200kg Drum |
1082 | Acryl | 40 | 100> | 2.0 | 87 | Floor polishes | 200kg Drum |
1090 | Acryl | 40 | 100> | 2.0 | 50 | Floor polishes | 200kg Drum |
1125 | Styrene-acryl | 45 | 200> | 2.0 | 25 | Floor polishes | 200kg Drum |
1613 | Styrene-acryl | 39 | 500 | 8.5 | 84 | Overprint varnishes | 200kg Drum |
900 | Vinyl acetate | 50 | 5,000 | 4.0 | 30 | Interior paints | 200kg Drum |
911 | Acrylic copolymer | 50 | 2,000 | 4.2 | -12 | Interior paints | 200kg Drum |
1606A | Acrylic copolymer | 62 | 900 | 9.5 | 76 | Wallpaper inks | 18kg Can |
1008 | Acrylic copolymer | 54 | 3,000 | 9.0 | 70 | Wallpaper inks | 18kg Can |
1117 | Acrylic copolymer | 40 | 100> | 8.5 | 24 | Ink binders | 18kg Can |
1637 | Acrylic copolymer | 50 | 1000> | 6.0 | -13 | Photosensitive emulsions | 200kg Drum |
2046 | Vinyl acetate | 46 | 30,000 | 4.7 | 30 | Photosensitive emulsions | 200kg Drum |
*The above table shows typical values.
▲ To page topProduct type: Synthetic resin solution
DAIKALAC
DAIKALAC is a solution type of synthetic resin obtained by the polymerization of monomers such as vinyl acetate, acrylic ester and styrene in the presence of solvents such as ethyl acetate and methanol. Solvent-free powdered DAIKALAC, which is obtained by desolventizing after polymerization, is also available.
<Solution>
DAIKALAC | Main component resin | Solvent | Non volatile content (%) |
Viscosity (mPa・s) |
Tg (℃) |
Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
402 | Acrylic copolymer | Toluene | 42 | 650 | 57 | Acrylic lacquer base coats | 190kg Drum |
6114 | Vinyl acetate-acryl | Xylene | 50 | 7,500 | 49 | Exterior and floor paints | Tank truck /Drum |
6122 | Vinyl acetate-acryl | Xylene | 50 | 10,000 | 49 | Exterior and floor paints | 180kg Drum |
5155 | Acrylic copolymer | Xylene | 49 | 1,000 | 13 | Metal coatings by baking | 180kg Drum |
5122 | Acrylic copolymer | Ethyl acetate | 49 | 1,500 | 35 | Construction material inks | 180kg Drum |
5020 | Acrylic copolymer | IPA | 30 | 250 | 30 | Coatings | 160kg Drum |
8500 | Acrylic copolymer | Reactive monomer | 50 | - | 66 | Agent for adhesion promoter for UV-curable resins | 180kg Drum |
8506 | Acrylic copolymer | Reactive monomer | 60 | - | -50 | Agent for adhesion promoter for UV-curable resins | 200kg Drum |
*The above table shows typical values.
▲ To page top<Powder resins>
DAIKALAC | Main component resin | Non-volatile content (%) |
Tg (℃) |
Melt index (125ºC) | Acid value (mgKOH/g) | Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
S-1235 | Acrylic copolymer | 98< | 18 | 17 | 170 | Water-based inks and paints | 20kg Kraft paper bag |
S-6133 | Acrylic copolymer | 98< | 18 | 145 | 90 | Water-based inks and paints | 20kg Kraft paper bag |
8000 | Acrylic copolymer | 98< | 66 | 115 | - | Adhesion promoter for UV-curable resins | 20kg Kraft paper bag |
8015 | Acrylic copolymer | 98< | 80 | 13 | - | Adhesion promoter for UV-curable resins | 20kg Kraft paper bag |
8077 | Acrylic copolymer | 98< | 92 | 26 | - | Adhesion promoter for UV-curable resins | 20kg Kraft paper bag |
*The above table shows typical values.
▲ To page top