Product type: Synthetic resin emulsion
VINYSOL
VINYSOL is an emulsion (polymer microparticles) obtained by the emulsion polymerization of monomers such as acrylic ester and vinyl acetate. Monomers can be selected to control glass transition temperature (Tg) to a desired level by selecting monomers whereby allowing the use of VINYSOL in a variety of applications such as pressure-sensitive adhesives, paint and ink binders, and textile hard finishes.
VINYSOL | Main component resin | Non volatile content (%) |
Viscosity (mPa・s) |
pH | Average particle diameter (μm) |
Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
38 | Vinyl acetate | 35 | 80,000 | 4.5 | 0.7 | General wood and paper processing | 20kg Case |
38TK | Vinyl acetate | 24 | 4,500 | 5.0 | 0.7 | Paper lamination | 20kg Case |
46 | Vinyl acetate | 45 | 35,000 | 5.0 | 0.7 | General wood and paper processing | 200kg Drum |
2048 | Vinyl acetate | 54 | 500 | 5.0 | 1.0 | General paper processing | 1000kg Container |
2056 | Vinyl acetate | 45 | 3,000 | 5.5 | 2.7 | General paper processing | 20kg Case |
2501 | Vinyl acetate | 50 | 3000 | 5.0 | 1.2 | Papermaking, paper lamination | 20kg Case |
420 | Ethylene-vinyl acetate | 55 | 2,000 | 5.5 | 0.5 | General binding | 18kg Can |
430 | Ethylene-vinyl acetate | 58 | 9,000 | 5.5 | 0.6 | General binding | 18kg Case |
2245 | Ethylene-vinyl acetate | 52 | 2,200 | 5.5 | 1.0 | Bookbinding | 18kg Can |
TH‐5 | Ethylene-vinyl acetate | 55 | 20,000 | 5.0 | 0.6 | Paper packaging adhesives, PVC sheets | 20kg Case |
TH‐6 | Ethylene-vinyl acetate | 55 | 35,000 | 5.0 | 0.6 | Paper packaging adhesives, PVC sheets | 20kg Case |
*The above table shows typical values.
▲ To page topProduct type: Synthetic resin solution
DAIKALAC
DAIKALAC is a solution type of synthetic resin obtained by the polymerization of monomers such as vinyl acetate, acrylic ester and styrene in the presence of solvents such as ethyl acetate and methanol. Solvent-free powdered DAIKALAC, which is obtained by desolventizing after polymerization, is also available.
DAIKALAC | Main component resin | Solvent | Non volatile content (%) |
Viscosity (mPa・s) |
Tg (℃) |
Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
44C | Vinyl acetate | Methanol | 44 | 14,000 | 30 | Styrofoam adhesives | 16kg Can |
55T | Vinyl acetate | Methanol | 55 | 4,500 | 30 | Floor adhesives | 16kg Can |
6011 | Vinyl acetate | Methanol | 51 | 8,500 | 30 | Floor adhesives | 180kg Drum |
6120T | Vinyl acetate-acryl | Methanol | 50 | 6,000 | 20 | Floor adhesives | 180kg Drum |
7100 | Polyester | Toluene/MEK | 15 | 500 | - | PVC sheet adhesives | 15kg Can |
7200 | Polyester | MEK | 50 | 7,500 | - | PVC sheet adhesives | 15kg Can |
3439 | Polyester | Toluene | 50 | 15,000 | - | PVC sheet adhesives | 15kg Can |
*The above table shows typical values.
▲ To page top