Product type: Synthetic resin emulsion
VINYSOL
VINYSOL is an emulsion (polymer microparticles) obtained by the emulsion polymerization of monomers such as acrylic ester and vinyl acetate. Monomers can be selected to control glass transition temperature (Tg) to a desired level whereby allowing the use of VINYSOL in a variety of applications such as pressure-sensitive adhesives, paint and ink binders, and textile hard finishes.
VINYSOL | Main component resin | Non volatile content (%) |
Viscosity (mPa・s) |
pH | Average particle diameter (μm) |
Typical applications | Net weight Packaging |
---|---|---|---|---|---|---|---|
2101 | Modified vinyl acetate | 42 | 600 | 5.0 | 1.0 | Vinyl acetate laundry starch (Cationic) | 17㎏ Container |
2107 | Modified vinyl acetate | 24 | 700 | 5.0 | 1.0 | Multifunctional laundry starch (Cationic) | 17㎏ Container |
2108 | Modified vinyl acetate | 30 | 1,500 | 4.5 | 1.5 | Multifunctional laundry starch (Cationic) | 17㎏ Container |
2108A | Modified vinyl acetate | 30 | 500 | 5.0 | 1.0 | Multifunctional laundry starch (Cationic) | 17㎏ Container |
2117 | Modified vinyl acetate | 18 | 300 | 4.5 | 0.7 | Multifunctional laundry starch (Cationic) | 17㎏ Container |
602 | Vinyl acetate | 50 | 2,500 | 5.2 | 1.0 | Textile sizing (Hard finishing) | 20㎏ Can |
2019 | Vinyl acetate | 50 | 200 | 5.4 | 1.0 | Textile sizing (Hard finishing) | 20㎏ Can |
A5L | Vinyl acetate | 50 | 4,500 | 5.0 | 1.0 | Textile sizing (Hard finishing) | 20㎏ Case |
102 | Acrylic copolymer | 48 | 10,000> | 5.0 | 0.2 | Flock finishing (Self-crosslinking) | 18kg Can |
351 | Acrylic copolymer | 40 | 100> | 6.0 | 0.2 | Textile print paste binders | 200kg Drum |
602 | Vinyl acetate | 50 | 2,500 | 5.2 | 1.0 | Glass fiber sizing binders | 20kg Can |
688 | Vinyl acetate | 56 | 1,200 | 5.0 | 1.1 | Glass fiber sizing binders | 200kg Drum |
2019 | Vinyl acetate | 50 | 200 | 5.4 | 1.0 | Glass fiber sizing binders | 20kg Can |
1125 | Acrylic copolymer | 45 | 200> | 2.0 | 0.1 | Glass fiber sizing binders | 200kg Drum |
*The above table shows typical values.
▲ To page top